Apple iPhone 11: All you need to know
**This product has not been announced yet, and is based on unofficial preliminary specifications.**
APPLE IPHONE 11 SPECIFICATIONS
General
Launch Date | September 10, 2019 (Unofficial) | |
Brand | Apple | |
Model | iPhone XI | |
Operating System | iOS v13.0 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: eSIM | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | No |
Design
Height | 143.9 mm | |
Width | 71.4 mm | |
Thickness | 7.8 mm | |
Waterproof | Water resistant | |
Ruggedness | Dust proof |
Display
Screen Size | 5.8 inches (14.73 cm) | |
Screen Resolution | 1125 x 2436 pixels | |
Aspect Ratio | 19:9 | |
Bezel-less display | with notch | |
Pixel Density | 463 ppi | |
Display Type | OLED | |
Screen Protection | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 80.2 % |
Performance
Chipset | Apple A12 Bionic | |
Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) | |
Architecture | 64 bit | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 14 MP + 12 MP + 12 MP Triple Primary Cameras | |
Sensor | Back-illuminated sensor (BSI) | |
Autofocus | Phase Detection autofocus | |
Optical Image Stabilisation | ||
Flash | Quad LED True Tone Flash | |
Image Resolution | 4200 x 3350 Pixels | |
Settings | ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Auto Flash, Face detection | |
FRONT CAMERA | ||
Resolution | 10 MP Front Camera | |
Flash | Retina Flash |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: eSIM | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 /
900 MHz
2G Bands:
GSM 1800 / 1900 / 850 /
900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 /
900 MHz
2G Bands:
GSM 1800 / 1900 / 850 /
900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | No | |
Loudspeaker | ||
Audio Jack | Lightning |
Special Features
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |